My AccountView Cart / Check Out Subtotal: $0.00
Plastic Shelf Bin Boxes
Plastic Shelf Bin Boxes
Organize your inventory with sturdy plastic bins.
  • Nestable bins are manufactured from polypropylene resins.
  • Slotted label holder allows for easy insertion of label or identification card.
  • Built-in rear hanglock allows for bins to tilt out for complete access to contents when on shelving.
  • Bins are long-lasting, reusable, waterproof and unaffected by grease, oil and most chemicals.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Color Preview
Plastic Shelf Bin Boxes
Stock
Number
Outside Dimensions
L x W x H
ColorQuantity
Per Case
Price Per Each
Add to Cart
648+
11 5/8 x 2 3/4 x 4"Blue36$.22$.01
11 5/8 x 2 3/4 x 4"Green36.22.01
11 5/8 x 2 3/4 x 4"Red36.22.01
11 5/8 x 2 3/4 x 4"Yellow36.22.01
11 5/8 x 4 1/8 x 4"Blue36.23.01
11 5/8 x 4 1/8 x 4"Green36.23.01
11 5/8 x 4 1/8 x 4"Red36.23.01
11 5/8 x 4 1/8 x 4"Yellow36.23.01
11 5/8 x 6 5/8 x 4"Blue30.30.01
11 5/8 x 6 5/8 x 4"Green30.30.01
11 5/8 x 6 5/8 x 4"Red30.30.01
11 5/8 x 6 5/8 x 4"Yellow30.30.01
11 5/8 x 8 3/8 x 4"Blue20.22.01
11 5/8 x 8 3/8 x 4"Green20.22.01
11 5/8 x 8 3/8 x 4"Red20.22.01
11 5/8 x 8 3/8 x 4"Yellow20.22.01
11 5/8 x 11 1/8 x 4"Blue8N/AN/A
11 5/8 x 11 1/8 x 4"Green8N/AN/A
11 5/8 x 11 1/8 x 4"Red8N/AN/A
11 5/8 x 11 1/8 x 4"Yellow8N/AN/A
17 7/8 x 4 1/8 x 4"Blue20.19.01
17 7/8 x 4 1/8 x 4"Green20.19.01
17 7/8 x 4 1/8 x 4"Red20.19.01
17 7/8 x 4 1/8 x 4"Yellow20.19.01
17 7/8 x 6 5/8 x 4"Blue20.26.01
17 7/8 x 6 5/8 x 4"Green20.26.01
17 7/8 x 6 5/8 x 4"Red20.26.01
17 7/8 x 6 5/8 x 4"Yellow20.26.01
17 7/8 x 8 3/8 x 4"Blue10.17.01
17 7/8 x 8 3/8 x 4"Green10.17.01
17 7/8 x 8 3/8 x 4"Red10.17.01
17 7/8 x 8 3/8 x 4"Yellow10.17.01
17 7/8 x 11 1/8 x 4"Blue8.22.01
17 7/8 x 11 1/8 x 4"Green8.22.01
17 7/8 x 11 1/8 x 4"Red8.22.01
17 7/8 x 11 1/8 x 4"Yellow8.22.01
23 5/8 x 4 1/8 x 4"Blue16.29.01
23 5/8 x 4 1/8 x 4"Green16.29.01
23 5/8 x 4 1/8 x 4"Red16.29.01
23 5/8 x 4 1/8 x 4"Yellow16.29.01
23 5/8 x 6 5/8 x 4"Blue8.20.01
23 5/8 x 6 5/8 x 4"Green8.20.01
23 5/8 x 6 5/8 x 4"Red8.20.01
23 5/8 x 6 5/8 x 4"Yellow8.20.01
23 5/8 x 8 3/8 x 4"Blue6.19.01
23 5/8 x 8 3/8 x 4"Green6.19.01
23 5/8 x 8 3/8 x 4"Red6.19.01
23 5/8 x 8 3/8 x 4"Yellow6.19.01
23 5/8 x 11 1/8 x 4"Blue6.23.01
23 5/8 x 11 1/8 x 4"Green6.23.01
23 5/8 x 11 1/8 x 4"Red6.23.01
23 5/8 x 11 1/8 x 4"Yellow6.23.01
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Pakrite Incorporated