My AccountView Cart / Check Out Subtotal: $0.00
Plastic Shelf Bin Boxes
Plastic Shelf Bin Boxes
Organize your inventory with sturdy plastic bins.
  • Nestable bins are manufactured from polypropylene resins.
  • Slotted label holder allows for easy insertion of label or identification card.
  • Built-in rear hanglock allows for bins to tilt out for complete access to contents when on shelving.
  • Bins are long-lasting, reusable, waterproof and unaffected by grease, oil and most chemicals.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Color Preview
Plastic Shelf Bin Boxes
Stock
Number
Outside Dimensions
L x W x H
ColorQuantity
Per Case
Price Per Each
Add to Cart
648+
11 5/8 x 2 3/4 x 4"Blue36$.21$.01
11 5/8 x 2 3/4 x 4"Red36.21.01
11 5/8 x 2 3/4 x 4"Yellow36.21.01
11 5/8 x 4 1/8 x 4"Blue36.21.01
11 5/8 x 4 1/8 x 4"Green36.21.01
11 5/8 x 4 1/8 x 4"Red36.21.01
11 5/8 x 4 1/8 x 4"Yellow36.21.01
11 5/8 x 6 5/8 x 4"Blue30.28.01
11 5/8 x 6 5/8 x 4"Green30.28.01
11 5/8 x 6 5/8 x 4"Red30.28.01
11 5/8 x 6 5/8 x 4"Yellow30.28.01
11 5/8 x 8 3/8 x 4"Blue20.21.01
11 5/8 x 8 3/8 x 4"Green20.21.01
11 5/8 x 8 3/8 x 4"Red20.21.01
11 5/8 x 8 3/8 x 4"Yellow20.21.01
11 5/8 x 11 1/8 x 4"Blue8N/AN/A
11 5/8 x 11 1/8 x 4"Green8N/AN/A
11 5/8 x 11 1/8 x 4"Red8N/AN/A
11 5/8 x 11 1/8 x 4"Yellow8N/AN/A
17 7/8 x 4 1/8 x 4"Blue20.18.01
17 7/8 x 4 1/8 x 4"Green20.18.01
17 7/8 x 4 1/8 x 4"Red20.18.01
17 7/8 x 4 1/8 x 4"Yellow20.18.01
17 7/8 x 6 5/8 x 4"Blue20.24.01
17 7/8 x 6 5/8 x 4"Green20.24.01
17 7/8 x 6 5/8 x 4"Red20.24.01
17 7/8 x 6 5/8 x 4"Yellow20.24.01
17 7/8 x 8 3/8 x 4"Blue10N/AN/A
17 7/8 x 8 3/8 x 4"Green10N/AN/A
17 7/8 x 8 3/8 x 4"Red10N/AN/A
17 7/8 x 8 3/8 x 4"Yellow10N/AN/A
17 7/8 x 11 1/8 x 4"Blue8.21.01
17 7/8 x 11 1/8 x 4"Green8.21.01
17 7/8 x 11 1/8 x 4"Red8.21.01
17 7/8 x 11 1/8 x 4"Yellow8.21.01
23 5/8 x 4 1/8 x 4"Blue16.27.01
23 5/8 x 4 1/8 x 4"Green16.27.01
23 5/8 x 4 1/8 x 4"Red16.27.01
23 5/8 x 4 1/8 x 4"Yellow16.27.01
23 5/8 x 6 5/8 x 4"Blue8.19.01
23 5/8 x 6 5/8 x 4"Green8.19.01
23 5/8 x 6 5/8 x 4"Red8.19.01
23 5/8 x 6 5/8 x 4"Yellow8.19.01
23 5/8 x 8 3/8 x 4"Blue6.17.01
23 5/8 x 8 3/8 x 4"Green6.17.01
23 5/8 x 8 3/8 x 4"Red6.17.01
23 5/8 x 8 3/8 x 4"Yellow6.17.01
23 5/8 x 11 1/8 x 4"Blue6.21.01
23 5/8 x 11 1/8 x 4"Green6.21.01
23 5/8 x 11 1/8 x 4"Red6.21.01
23 5/8 x 11 1/8 x 4"Yellow6.21.01
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Pakrite Incorporated