My AccountView Cart / Check Out Subtotal: $0.00
3M Vinyl Tape 471
3M Vinyl Tape 471
Ideal for color coding, sealing, splicing and patching.
  • Easy to apply which creates minimal downtime of production area.
  • Durable vinyl backing resists abrasion, scuffing, moisture, weathering acids and alkaline chemicals for long service life.
  • Rubber adhesive sticks on contact most surfaces for fast application with no dripping, drying or clean-up.
  • Bright colors are locked into the vinyl for permanent high visibility.
  • Premium grade.
  • 5.2 Mil.
  • Data Sheet


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $.09$.09$.09$.09
1/2" x 36 yds.5.2Red72 .11.11.11.11
1/4" x 36 yds.5.2Red144 .14.14.14.14
1/4" x 36 yds.5.2Orange144 .14.14.14.14
1/4" x 36 yds.5.2Black144 .14.14.14.14
1/4" x 36 yds.5.2Black3 N/AN/AN/AN/A
1/4" x 36 yds.5.2Yellow144 .14.14.14.14
1/4" x 36 yds.5.2Yellow3 N/AN/AN/AN/A
1/4" x 36 yds.5.2White144 .14.14.14.14
1/4" x 36 yds.5.2White3 N/AN/AN/AN/A
1/4" x 36 yds.5.2Red3 N/AN/AN/AN/A
1/4" x 36 yds.5.2Blue144 .14.14.14.14
1/4" x 36 yds.5.2Blue3 N/AN/AN/AN/A
1/4" x 36 yds.5.2Orange3 N/AN/AN/AN/A
1/2" x 36 yds.5.2Black3 .01.01.01.01
1/2" x 36 yds.5.2Yellow3 N/AN/AN/AN/A
1/2" x 36 yds.5.2White3 N/AN/AN/AN/A
1/2" x 36 yds.5.2Red3 .01.01.01.01
1/2" x 36 yds.5.2Blue72 .11.11.11.11
1/2" x 36 yds.5.2Blue3 N/AN/AN/AN/A
1/2" x 36 yds.5.2Clear72 .11.11.11.11
1/2" x 36 yds.5.2Clear3 N/AN/AN/AN/A
3/4" x 36 yds.5.2Yellow3 .01.01.01.01
3/4" x 36 yds.5.2White48 .10.10.10.10
3/4" x 36 yds.5.2White3 .01.01.01.01
3/4" x 36 yds.5.2Red3 .01.01.01.01
3/4" x 36 yds.5.2Blue48 .10.10.10.10
3/4" x 36 yds.5.2Blue3 .01.01.01.01
3/4" x 36 yds.5.2Orange3 .01.01.01.01
1" x 36 yds.5.2Black3 .01.01.01.01
1" x 36 yds.5.2Yellow36 .09.09.09.09
1" x 36 yds.5.2Yellow6 .02.02.02.02
1" x 36 yds.5.2Yellow3 .01.01.01.01
1" x 36 yds.5.2White3 .01.01.01.01
1" x 36 yds.5.2Red3 .01.01.01.01
1" x 36 yds.5.2Blue36 .09.09.09.09
1" x 36 yds.5.2Blue3 .01.01.01.01
1" x 36 yds.5.2Orange3 .01.01.01.01
1" x 36 yds.5.2Clear36 .09.09.09.09
1" x 36 yds.5.2Clear3 .01.01.01.01
2" x 36 yds.5.2Yellow24 .12.12.12.12
2" x 36 yds.5.2Yellow3 .02.02.02.02
2" x 36 yds.5.2White24 .12.12.12.12
2" x 36 yds.5.2White3 .02.02.02.02
2" x 36 yds.5.2Red24 .12.12.12.12
2" x 36 yds.5.2Red3 .02.02.02.02
2" x 36 yds.5.2Blue24 .12.12.12.12
2" x 36 yds.5.2Blue3 .02.02.02.02
2" x 36 yds.5.2Green3 .02.02.02.02
2" x 36 yds.5.2Clear24 .12.12.12.12
2" x 36 yds.5.2Clear3 .02.02.02.02
3" x 36 yds.5.2Black3 .02.02.02.02
3" x 36 yds.5.2Yellow3 .02.02.02.02
3" x 36 yds.5.2White12 .09.09.09.09
3" x 36 yds.5.2Blue3 .02.02.02.02
3" x 36 yds.5.2Clear12 .09.09.09.09
3" x 36 yds.5.2Clear3 .02.02.02.02
Click here to see items available in less than full case quantities.
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Pakrite Incorporated