My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $.03$.03$.03$.03$.03
3/4" x 60 yds.White48 .15.15.15.15.15
3/4" x 60 yds.White12 .04.04.04.04.04
2" x 60 yds.White24 .27.27.27.27.27
2" x 60 yds.White12 .11.11.11.11.11
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $.05$.05$.05$.05$.05
3/4" x 60 yds.17 lb.12 .01.01.01.01.01
1" x 60 yds.17 lb.36 .04.04.04.04.04
1" x 60 yds.17 lb.12 .02.02.02.02.02
2" x 60 yds.17 lb.24 .07.07.07.07.07
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $.04$.04$.04$.04$.04
3/4" x 60 yds.35 lb.12 .01.01.01.01.01
1" x 60 yds.35 lb.36 .04.04.04.04.04
1" x 60 yds.35 lb.12 .01.01.01.01.01
1 1/2" x 60 yds.35 lb.24 .05.05.05.05.05
1 1/2" x 60 yds.35 lb.12 .02.02.02.02.02
2" x 60 yds.35 lb.24 .05.05.05.05.05
2" x 60 yds.35 lb.12 .03.03.03.03.03
3" x 60 yds.35 lb.12 .04.04.04.04.04
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $.03$.03$.03$.03$.03
1 2/5" x 60 yds.47 lb.24 .03.03.03.03.03
1 1111/1250" x 60 yds.47 lb.24 .04.04.04.04.04
2 4/5" x 60 yds.47 lb.12 .03.03.03.03.03

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $.08$.08$.08$.08$.08
3/4" x 60 yds.49 lb.6 .01.01.01.01.01
1" x 60 yds.49 lb.36 .06.06.06.06.06
1" x 60 yds.49 lb.6 .01.01.01.01.01
1 1/2" x 60 yds.49 lb.24 .08.08.08.08.08
2" x 60 yds.49 lb.24 .08.08.08.08.08
2" x 60 yds.49 lb.6 .02.02.02.02.02
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $.06$.06$.06$.06$.06
4" x 60 yds.28 lb.3 .07.07.07.07.07
12" x 60 yds.28 lb.1 .05.05.05.05.05
12" x 60 yds.28 lb.1 .07.07.07.07.07
18" x 60 yds.28 lb.1 .11.11.11.11.11
36" x 60 yds.28 lb.1 .21.21.21.21.21

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Pakrite Incorporated